Phablets, a fusion of phone and tablet has become popular in the smartphone world. The trend of phablet was started by Samsung, with its Galaxy note which was a huge hit, since then many companies jumped into the era of phablets. The year 2013 started furnishing many android phablets from both local and big brands.
This article aims to give a compilation of top 5 phablets released till date in India and are priced below Rs 20,000.
Spec Table | Lava Xolo A1000 | MMX Canvas HD A116 | Samsung Galaxy Grand Duos | Spice Stellar Pinnacle Mi 530 | Swipe MTV Volt |
Processor | 1 GHz Cortex-A9 Dual Core processor, MT 6577 Chipset | 1.2 GHz Cortex-A7 Quad Core processor, MT 6589 Chipset | 1.2 GHz Cortex-A9 Dual Core processor, BCM28155 Chipset | 1.2GHz Dual-core processor | 1 GHz Dual Core Cortex-A9 processor, MTK 6577 Chipset |
GPU | PowerVRTM SGX531 | PowerVR SGX544 | VideoCore IV | Unknown | PowerVR SGX 531 |
OS | Android v4.1 (Jelly Bean) | Android v4.1.2 (Jelly Bean) | Android v4.1.2 (Jelly Bean) | Android 4.0 (Ice Cream Sandwich) | Android 4.1 (Jelly Bean) |
Display | 5-inch IPS and OGS HD Capacitive touchscreen | 5-inch IPS HD Capacitive touchscreen | 5-inch WVGA Capacitive touch screen | 5.3-inch qHD IPS touchscreen | 6-inch HD Capacitive Multi-touchscreen |
Display Resolution | 1280×720 Pixels with ~295ppi | 1280×720 Pixels with ~295ppi | 480×800 Pixels with ~187ppi | 960 x 540 Pixels with ~208ppi | 854X480 Pixels |
RAM | 1GB | 1GB | 1GB | 1GB | 512MB |
Memory | 4GB of In built storage, 32GB microSD card slot | 4GB of In built storage, 32GB microSD card slot | 8GB of In built storage, 64GB microSD card slot | 16GB of In built storage, 32GB microSD card slot | 4GB of In built storage, 32GB microSD card slot |
Camera | 8 MP Rear Camera, 1.2 MP front facing camera | 8 MP Rear Camera, 2 MP front facing camera | 8 MP Rear Camera, 2 MP front facing camera | 8 MP Rear Camera, 5MP front facing camera | 8 MP Rear camera, 1.3MP front facing camera |
Battery | 2100 mAh | 2000 mAh | 2100 mAh | 2550 mAh | 3200 mAh |
Battery Life | 10hrs talk time, 350hrs standby time | 5hrs talk time, 174hrs standby time | 10hrs talk time, 440hrs standby time | 4hrs talk time, 696hrs standby time | 8hrs talk time |
Connectivity | Wifi, Bluetooth v4.0, GPRS, 3G, A GPS, Micro USB, 3.5mm | Wifi, Bluetooth v4.0, GPRS, EDGE, GPS, 3G, Micro USB, 3.5mm | Wifi, Bluetooth v4.0, GPRS, EDGE, 3G, GPS, Micro USB, 3.5mm | Wifi, GPS, Bluetooth v4.0, Micro USB 2.0, 3.5mm | Wi-Fi 802.11 b/g/n, Bluetooth v4.0, USB 2.0, 3G, GPS |
Sensors | Accelerometer, Ambient light sensor, Proximity sensor | Proximity sensor , Motion sensor ,Gravity sensor, Light sensor | Proximity Sensor, Accelerometer, Compass, Gyro Sensor | Accelerometer, proximity, compass | G-Sensor |
Price | Rs 13,999 | Rs 13,990 | Rs 21,500 | Rs 13,999 | Rs 12,999 |
Release Date | 15.Feb.2013 | 14.Feb.2013 | 21.Jan.2013 | 28 Jan 2013 | 12 Feb 2013 |
- Micromax Canavs HD A116 – Rs 13,990
Right after the grand success of MMX Canvas 2, the company announced its flagship Canvas HD. The advantage of this seamlessly designed phone is it’s HD display, latest Jelly Bean Os, fast Quad core processor, decent camera which is capable of taking high quality pic’s and can record upto 720p HD quality and above all a decent price tag. One of the major limitation seems to be its poor battery life with only 5 hrs talk time.
- Lava Xolo A1000 – Rs 13,999
The dual core based Xolo A1000 comes with over all good specs and pleasing look at a justified price. The device is quite similar to Micromax Canvas HD. The difference lies in the battery life, camera and design looks.
- Samsung Galaxy Grand Duos – Rs 21,500
Galaxy Grand Duos I9082 is the only smartphone in this list which cost little more than Rs 20k. It is a dual SIM fablet which resembles Galaxy Note II in looks. When compared to the above two device Grand Duos is bit costlier but offers good amount of memory and battery power. Disadvantage of this device would be its lower display resolution and pixel density.
- Spice Stellar Pinnacle Mi 530 – Rs 13,999
Mi 530 Stellar Pinnacle is a big screen phablet from Spice. Advantages of Mi 530 is its decent looks, battery capacity and massive 5MP front camera. The phablet comes with Android ICS but Spice will be providing the android 4.1 Jelly Bean update in future.
- Swipe MTV Volt – Rs 12,999
Swipe Telecom in collaboration with MTV launched a new phablet for youth called Swipe MTV Volt. Unique feature of this device is built in TV-Player app that allows on go acess to Mtv. Advantage of volt is, HD Display, camera, connectivity and strong battery. The disadvantage of swipe volt include average RAM of 512 MB and have to compete with other phablets like Byond Phablet PII, Karbonn A30 which have appx same price tag and screen size.